- Help & Support >
- Products Eligible for PIDM Protection
HLB Products Eligible for PIDM Protection
List of Insured Products (Conventional)
Item No. |
Product name |
Product code |
Deposit Type |
Currency |
---|---|---|---|---|
1 |
Basic Current Account [also known as: HLB Basic Current Account] |
0224CR0100000001 |
Demand Deposit |
RM |
2 |
Basic Savings Account [also known as: HLB Basic Savings Account] |
0224CR0200000006 |
Savings Deposit |
RM |
3 |
Current Account or Hong Leong Current Account or Hong Leong Business Current Account |
0224CR0100000002 |
Demand Deposit |
RM |
4 |
Dream Jar Savings Account |
0224CR0200000007 |
Savings Deposit |
RM |
5 |
Fixed Deposit or Hong Leong Fixed Deposit or Hong Leong Business Fixed Deposit [also known as: Conventional Fixed Deposit Account, eFixed Deposit Account] |
0224CR0300000004 |
Fixed Deposit |
RM |
6 |
Flexi FD [also known as Flexi Fixed Deposit Account, Hong Leong Flexi Fixed Deposit Account] |
0224CR0300000003 |
Fixed Deposit |
RM |
7 |
Foreign Currency Current Account [also known as: HLB Foreign Currency Account, Foreign Currency Account] |
0224CF0100000001 |
Demand Deposit |
Foreign |
8 |
Foreign Currency Fixed Deposit |
0224CF0300000001 |
Fixed Deposit |
Foreign |
9 |
HLB PrimeBiz Current Account (formerly known as Hong Leong PowerSME Current Account) |
0224CR0100000006 |
Demand Deposit |
RM |
10 |
HLB Wallet Account [also known as: HLB Wallet] |
0224CM0200000002 |
Savings Deposit |
RM & Foreign |
11 |
Hong Leong BizOne Solution - BizOne Current Account |
0224CR0100000007 |
Demand Deposit |
RM |
12 |
Hong Leong BizOne Solution - BizOne Fixed Deposit |
0224CR0300000008 |
Fixed Deposit |
RM |
13 |
Hong Leong Business Flexi FD |
0224CR0300000005 |
Fixed Deposit |
RM |
14 |
Hong Leong Harvest Savings Account [also known as: HLB Harvest Savings Account, Harvest Savings Account] |
0224CR0200000012 |
Savings Deposit |
RM |
15 |
Hong Leong Junior Savings Account [also known as: HLB Junior Savings Account, Junior Savings Account, HLB 3-in-1 Junior Account, 3-in-1 Junior Account] |
0224CR0200000004 |
Savings Deposit |
RM |
16 |
Hong Leong MortgagePlus Current Account [also known as: MortgagePlus Current Account] |
0224CR0100000003 |
Demand Deposit |
RM |
17 |
Hong Leong One Account [also known as: HLB One Account, One Account] |
0224CR0200000003 |
Savings Deposit |
RM |
18 |
Hong Leong Pay&Save Account [also known as: HLB Pay&Save Account, Pay&Save Account, Pay and Save Account] |
0224CM0200000001 |
Savings Deposit |
RM & Foreign |
19 |
Hong Leong Priority Banking Premium Fixed Deposit [also known as: Premium Fixed Deposit Account] |
0224CR0300000006 |
Fixed Deposit |
RM |
20 |
Hong Leong Senior Savers Account [also known as: HLB Senior Savers Account, Senior Savers Account] |
0224CR0200000001 |
Savings Deposit |
RM |
21 |
Hong Leong Senior Savers Flexi Fixed Deposit [also known as: Senior Savers Flexi Fixed Deposit Account, Senior Savers Fixed Deposit Account] |
0224CR0300000001 |
Fixed Deposit |
RM |
22 |
Hong Leong Smartlink Account [also known as: HLB SmartLink Account, SmartLink Account] |
0224CR0200000002 |
Savings Deposit |
RM |
23 |
Hong Leong Top Yield Account [also known as: HLB Top Yield Account, Top Yield Account] |
0224CR0200000011 |
Savings Deposit |
RM |
24 |
Junior Fixed Deposit |
0224CR0300000002 |
Fixed Deposit |
RM |
25 |
Mach Drive Account |
0224CR0100000009 |
Demand Deposit |
RM |
26 |
Savings Account |
0224CR0200000005 |
Savings Deposit |
RM |
27 |
Short Term Placement (formerly known as Short Term Corporate Deposits (STCP)) |
0224CM0700000001 |
Short Term Deposit |
RM & Foreign |
Insured Products as of 31 October 2023
List of Insured Products (Islamic)
No | Product name | Product code | Deposit Type | Currency | Shariah Contract |
---|---|---|---|---|---|
1 | HLB PrimeBiz Current Account-i (formerly known as Hong Leong PowerSME Current Account-i) | 0345IR0100400023 | Demand Deposit | RM | Tawarruq |
PrimeBiz Current Account-i (formerly known as Hong Leong PowerSME Current Account-i) | |||||
2 | HLB Wallet Account-i | 0345IM0200400002 | Savings Deposit |
RM & Foreign | Tawarruq |
Wallet Account-i | |||||
HLB Wallet-i | |||||
3 | Hong Leong Al Fareed Current Account-i (Tawarruq) | 0345IR0100400001 | Demand Deposit | RM | Tawarruq |
Hong Leong Al Fareed Current Account-i | |||||
Al Fareed Current Account-i | |||||
4 | Hong Leong Basic Current Account-i (Tawarruq) | 0345IR0100400002 | Demand Deposit | RM | Tawarruq |
Hong Leong Basic Current Account-i | |||||
HLB Basic Current Account-i | |||||
Basic Current Account-i | |||||
5 | Hong Leong Basic Savings Account-i (Tawarruq) | 0345IR0200400001 | Savings Deposit | RM | Tawarruq |
Hong Leong Basic Savings Account-i | |||||
HLB Basic Savings Account-i | |||||
Basic Savings Account-i | |||||
6 | Hong Leong BizOne Current Account-i | 0345IR0100400021 | Demand Deposit | RM | Tawarruq |
HLB BizOne Current Account-i | |||||
BizOne Current Account-i | |||||
7 | Hong Leong Business Current Account-i (Tawarruq) | 0345IR0100400019 | Demand Deposit | RM | Tawarruq |
Hong Leong Business Current Account-i | |||||
HLB Business Current Account-i | |||||
Business Current Account-i | |||||
8 | Hong Leong Current Account One-i (Tawarruq) | 0345IR0100400003 | Demand Deposit | RM | Tawarruq |
Hong Leong Current Account One-i | |||||
HLB Current Account One-i | |||||
Current Account One-i | |||||
9 | Hong Leong Current Account-i (E-CR ENH IS) (Tawarruq) | 0345IR0100400009 | Demand Deposit | RM | Tawarruq |
Hong Leong Current Account-i (E-CR ENH IS) | |||||
Current Account-i (E-CR ENH IS) | |||||
10 | Hong Leong Current Account-i (E-CR ENHANCER) (Tawarruq) | 0345IR0100400006 | Demand Deposit | RM | Tawarruq |
Hong Leong Current Account-i (E-CR ENHANCER) | |||||
Current Account-i (E-CR ENHANCER) | |||||
11 | Hong Leong Current Account-i (E-Direct AG) (Tawarruq) | 0345IR0100400007 | Demand Deposit | RM | Tawarruq |
Hong Leong Current Account-i (E-Direct AG) | |||||
Current Account-i (E-Direct AG) | |||||
12 | Hong Leong Current Account-i (E-Direct BG) (Tawarruq) | 0345IR0100400014 | Demand Deposit | RM | Tawarruq |
Hong Leong Current Account-i (E-Direct BG) | |||||
Current Account-i (E-Direct BG) | |||||
13 | Hong Leong Current Account-i (E-ENHANCER) (Tawarruq) | 0345IR0100400008 | Demand Deposit | RM | Tawarruq |
Hong Leong Current Account-i (E-ENHANCER) | |||||
Current Account-i (E-ENHANCER) | |||||
14 | Hong Leong Current Account-i (E-ISLM BK G) (Tawarruq) | 0345IR0100400012 | Demand Deposit | RM | Tawarruq |
Hong Leong Current Account-i (E-ISLM BK G) | |||||
Current Account-i (E-ISLM BK G) | |||||
15 | Hong Leong Current Account-i (E-NEW ENT F) (Tawarruq) | 0345IR0100400010 | Demand Deposit | RM | Tawarruq |
Hong Leong Current Account-i (E-NEW ENT F) | |||||
Current Account-i (E-NEW ENT F) | |||||
16 | Hong Leong Current Account-i (E-NEW P GS) (Tawarruq) | 0345IR0100400004 | Demand Deposit | RM | Tawarruq |
Hong Leong Current Account-i (E-NEW P GS) | |||||
Current Account-i (E-NEW P GS) | |||||
17 | Hong Leong Current Account-i (Staff) (Tawarruq) | 0345IR0100400016 | Demand Deposit | RM | Tawarruq |
Hong Leong Current Account-i (Staff) | |||||
HLB Current Account-i (Staff) | |||||
Current Account-i (Staff) | |||||
18 | Hong Leong Fixed Deposit-i | 0345IR0600300001 | Commodity Murabahah | RM | Murabahah |
HLB Fixed Deposit-i | |||||
Fixed Deposit-i | |||||
e-Fixed Deposit-i | |||||
19 | Hong Leong Foreign Currency Current Account-i | 0345IF0100400001 | Demand Deposit | Foreign | Tawarruq |
HLB Foreign Currency Current Account-i | |||||
Foreign Currency Current Account-i | |||||
HLB Foreign Currency Account-i | |||||
Foreign Currency Account-i | |||||
20 | Hong Leong General Investment Account-i | 0345IR0500800001 | General Investment | RM | Unrestricted Mudarabah |
General Investment Account-i | |||||
21 | Hong Leong Government Current Account-i (Tawarruq) | 0345IR0100400011 | Demand Deposit | RM | Tawarruq |
Hong Leong Government Current Account-i | |||||
Government Current Account-i | |||||
22 | Hong Leong HDA Current Account-i (Tawarruq) | 0345IR0100400005 | Demand Deposit | RM | Tawarruq |
Hong Leong HDA Current Account-i | |||||
HDA Current Account-i | |||||
23 | Hong Leong Junior Fixed Deposit-i | 0345IR0600300002 | Commodity Murabahah | RM | Murabahah |
HLB Junior Fixed Deposit-i | |||||
Junior Fixed Deposit-i | |||||
24 | Hong Leong Junior General Investment Account-i | 0345IR0500800002 | General Investment | RM | Unrestricted Mudarabah |
Junior General Investment Account-i | |||||
25 | Hong Leong Junior Savings Account-i - Bundling (Staff) (Tawarruq) | 0345IR0200400008 | Savings Deposit | RM | Tawarruq |
Hong Leong Junior Savings Account-i - Bundling (Staff) | |||||
HLB 3-in-1 Junior Account-i (Staff) | |||||
3-in-1 Junior Account-i (Staff) | |||||
26 | Hong Leong Junior Savings Account-i- Bundling (Tawarruq) | 0345IR0200400002 | Savings Deposit | RM | Tawarruq |
Hong Leong Junior Savings Account-i - Bundling | |||||
HLB 3-in-1 Junior Account-i | |||||
3-in-1 Junior Account-i | |||||
27 | Hong Leong Junior Savings Account-i - without bundling (Staff) (Tawarruq) | 0345IR0200400006 | Savings Deposit | RM | Tawarruq |
Hong Leong Junior Savings Account-i - without bundling (Staff) | |||||
Hong Leong Junior Savings Account-i (Staff) | |||||
HLB Junior Savings Account-i (Staff) | |||||
Junior Savings Account-i (Staff) | |||||
28 | Hong Leong Junior Savings Account-i - without bundling (Tawarruq) | 0345IR0200400003 | Savings Deposit | RM | Tawarruq |
Hong Leong Junior Savings Account-i - without bundling | |||||
Hong Leong Junior Savings Account-i | |||||
HLB Junior Savings Account-i | |||||
Junior Savings Account-i | |||||
29 | Hong Leong Multi-tier Savings Account-i (Staff) (Tawarruq) | 0345IR0200400007 | Savings Deposit | RM | Tawarruq |
Hong Leong Multi-tier Savings Account-i (Staff) | |||||
HLB Multi-tier Savings Account-i (Staff) | |||||
Multi-tier Savings Account-i (Staff) | |||||
30 | Hong Leong Multi-tier Savings Account-i (Tawarruq) | 0345IR0200400005 | Savings Deposit | RM | Tawarruq |
Hong Leong Multi-tier Savings Account-i | |||||
HLB Multi-tier Savings Account-i | |||||
Multi-tier Savings Account-i | |||||
31 | Hong Leong Pay&Save Account-i | 0345IM0200400001 | Savings Deposit | RM & Foreign | Tawarruq |
HLB Pay&Save Account-i | |||||
Pay&Save Account-i | |||||
32 | Hong Leong Payroll Plus-i | 0345IR0100400020 | Demand Deposit | RM | Tawarruq |
HLB Payroll Plus-i | |||||
Payroll Plus-i | |||||
33 | Hong Leong Short Term Commodity Murabahah Placement-i (STCMP-i) | 0345IM0700400001 | Short Term Deposit | RM & Foreign | Tawarruq |
Hong Leong Short Term Commodity Murabahah Placement-i | |||||
Short Term Commodity Murabahah Placement-i | |||||
34 | Hong Leong Small Business Current Account-i (PFS-i) (Tawarruq) | 0345IR0100400017 | Demand Deposit | RM | Tawarruq |
Hong Leong Small Business Current Account-i | |||||
HLB Small Business Current Account-i | |||||
Small Business Current Account-i | |||||
35 | Hong Leong SME Current Account-i (BCB-i) (Tawarruq) | 0345IR0100400018 | Demand Deposit | RM | Tawarruq |
Hong Leong SME Current Account-i | |||||
SME Current Account-i | |||||
36 | Hong Leong Tawarruq Current Account-i | 0345IR0100400015 | Demand Deposit | RM | Tawarruq |
Hong Leong Current Account-i | |||||
HLB Current Account-i | |||||
Current Account-i | |||||
37 | Hong Leong Tawarruq Savings Account-i | 0345IR0200400004 | Savings Deposit | RM | Tawarruq |
Hong Leong Savings Account-i | |||||
HLB Savings Account-i | |||||
Savings Account-i |
Insured Products as of 13 December 2024