- Bantuan & Sokongan >
- Produk Layak untuk Perlindungan oleh PIDM
Produk HLB Layak untuk Perlindungan oleh PIDM
Produk Layak untuk perlindungan oleh PIDM - Konvensional
No. |
Nama Produk |
Kod Produk |
Jenis Deposit |
Mata Wang |
---|---|---|---|---|
1 |
Akaun Semasa Asas [juga dikenali sebagai: Akaun Semasa Asas HLB] |
0224CR0100000001 |
Deposit Semasa |
RM |
2 |
Akaun Simpanan Asas [juga dikenali sebagai: Akaun Simpanan Asas HLB] |
0224CR0200000006 |
Deposit Semasa |
RM |
3 |
Akaun Semasa atau Akaun Semasa Hong Leong atau Akaun Semasa Perniagaan Hong Leong |
0224CR0100000002 |
Deposit Semasa |
RM |
4 |
Akaun Simpanan Dream Jar |
0224CR0200000007 |
Deposit Simpanan |
RM |
5 |
Akaun Deposit Tetap atau Akaun Deposit Tetap Hong Leong atau Akaun Deposit Tetap Business Hong Leong |
0224CR0300000004 |
Deposit Tetap |
RM |
6 |
Flexi FD [juga dikenali sebagai: Akaun Deposit Tetap Flexi; Akaun Flexi FD Hong Leong; Akaun Deposit Tetap Flexi Hong Leong] |
0224CR0300000003 |
Deposit Simpanan |
Deposit Tetap |
7 |
Akaun Semasa Mata Wang Asing [juga dikenali sebagai: Akaun Mata Wang Asing HLB, Akaun Mata Wang Asing] |
0224CF0100000001 |
Deposit Semasa |
Asing |
8 |
Akaun Deposit Tetap Mata Wang Asing |
0224CF0300000001 |
Deposit Tetap |
Asing |
9 |
Akaun Semasa HLB PrimeBiz (dahulunya dikenali sebagai Akaun Semasa PowerSME Hong Leong) |
0224CR0100000006 |
Deposit Semasa |
RM |
10 |
Akaun HLB Wallet [juga dikenali sebagai: HLB Wallet] |
0224CM0200000002 |
Deposit Simpanan |
RM & Asing |
11 |
Hong Leong BizOne Solution - Akaun Semasa Hong Leong BizOne |
0224CR0100000007 |
Deposit Semasa |
RM |
12 |
Hong Leong BizOne Solution - Deposit Tetap Hong Leong BizOne |
0224CR0300000008 |
Deposit Tetap |
RM |
13 |
Akaun Deposit Tetap Business Flexi Hong Leong |
0224CR0300000005 |
Deposit Tetap |
RM |
14 |
Akaun Simpanan Harvest Hong Leong [juga dikenali sebagai: Akaun Simpanan Harvest HLB, Akaun Simpanan Harvest] |
0224CR0200000012 |
Deposit Simpanan |
RM |
15 |
Akaun Simpanan Junior Hong Leong [juga dikenali sebagai: Akaun Simpanan Junior HLB, Akaun Simpanan Junior, Akaun Junior 3 dalam 1 HLB, Akaun Junior 3 dalam 1] |
0224CR0200000004 |
Deposit Simpanan |
RM |
16 |
Akaun Semasa Hong Leong MortgagePlus [juga dikenali sebagai: Akaun Semasa MortgagePlus] |
0224CR0100000003 |
Deposit Semasa |
RM |
17 |
Akaun One Hong Leong [juga dikenali sebagai: Akaun One HLB, Akaun One] |
0224CR0200000003 |
Deposit Simpanan |
RM |
18 |
Akaun Pay&Save Hong Leong [juga dikenali sebagai: Akaun Pay&Save HLB, Akaun Pay&Save] |
0224CM0200000001 |
Deposit Simpanan |
RM & Asing |
19 |
Deposit Tetap Premium Perbankan Priority Hong Leong [juga dikenali sebagai: Akaun Deposit Tetap Premium] |
0224CR0300000006 |
Deposit Tetap |
RM |
20 |
Akaun Simpanan Senior Savers Hong Leong [juga dikenali sebagai: Akaun Simpanan Senior Savers HLB, Akaun Simpanan Senior Savers] |
0224CR0200000001 |
Deposit Simpanan |
RM |
21 |
Akaun Senior Savers Flexi FD Hong Leong [juga dikenali sebagai: Akaun Senior Savers Flexi FD, Akaun Senior Savers FD] |
0224CR0300000001 |
Deposit Tetap |
RM |
22 |
Akaun SmartLink Hong Leong [juga dikenali sebagai: Akaun SmartLink HLB, Akaun SmartLink] |
0224CR0200000002 |
Deposit Simpanan |
RM |
23 |
Akaun Top Yield Hong Leong [juga dikenali sebagai: Akaun Top Yield HLB, Akaun Top Yield] |
0224CR0200000011 |
Deposit Simpanan |
RM |
24 |
Akaun Deposit Tetap Junior |
0224CR0300000002 |
Deposit Tetap |
RM |
25 |
Akaun Mach Drive |
0224CR0100000009 |
Deposit Semasa |
RM |
26 |
Akaun Simpanan |
0224CR0200000005 |
Deposit Simpanan |
RM |
27 |
Deposit Jangka Pendek (dahulunya dikenali sebagai Deposit Perbadanan Jangka Pendek) |
0224CM0700000001 |
Deposit Berjangka Pendek |
RM & Asing |
Produk yang diinsurankan pada 31 Oktober 2023
Produk Layak untuk perlindungan oleh PIDM - Islamik
No. | Nama Produk | Kod Produk | Jenis Deposit | Mata Wang | Kontrak Shariah |
---|---|---|---|---|---|
1 | Akaun Semasa-i HLB PrimeBiz (dahulunya dikenali sebagai Akaun Semasa-i PowerSME Hong Leong) | 0345IR0100400023 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i PrimeBiz (dahulunya dikenali sebagai Akaun Semasa-i PowerSME Hong Leong) | |||||
2 | Akaun HLB Wallet-i | 0345IM0200400002 | Deposit Simpanan | RM & Asing | Tawarruq |
Akaun Wallet-i | |||||
HLB Wallet-i | |||||
3 | Akaun Semasa-i Al Fareed Hong Leong (Tawarruq) | 0345IR0100400001 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Al Fareed Hong Leong | |||||
Akaun Semasa-i Al Fareed | |||||
4 | Akaun Semasa-i Asas Hong Leong (Tawarruq) | 0345IR0100400002 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Asas Hong Leong | |||||
Akaun Semasa-i Asas HLB | |||||
Akaun Semasa-i Asas | |||||
5 | Akaun Simpanan-i Asas Hong Leong (Tawarruq) | 0345IR0200400001 | Deposit Simpanan | RM | Tawarruq |
Akaun Simpanan-i Asas Hong Leong | |||||
Akaun Simpanan-i Asas HLB | |||||
Akaun Simpanan-i Asas | |||||
6 | Akaun Semasa-i BizOne Hong Leong | 0345IR0100400021 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i HLB BizOne | |||||
Akaun Semasa-i BizOne | |||||
7 | Akaun Semasa-i Perniagaan Hong Leong (Tawarruq) | 0345IR0100400019 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Perniagaan Hong Leong | |||||
Akaun Semasa-i Perniagaan HLB | |||||
Akaun Semasa-i Perniagaan | |||||
8 | Akaun Semasa-i One Hong Leong (Tawarruq) | 0345IR0100400003 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i One Hong Leong | |||||
Akaun Semasa-i HLB One | |||||
Akaun Semasa-i One | |||||
9 | Akaun Semasa-i Hong Leong (E-CR ENH IS) (Tawarruq) | 0345IR0100400009 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Hong Leong (E-CR ENH IS) | |||||
Akaun Semasa-i (E-CR ENH IS) | |||||
10 | Akaun Semasa-i Hong Leong (E-CR ENHANCER) (Tawarruq) | 0345IR0100400006 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Hong Leong (E-CR ENHANCER) | |||||
Akaun Semasa-i (E-CR ENHANCER) | |||||
11 | Akaun Semasa-i Hong Leong (E-Direct AG) (Tawarruq) | 0345IR0100400007 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Hong Leong (E-Direct AG) | |||||
Akaun Semasa-i (E-Direct AG) | |||||
12 | Akaun Semasa-i Hong Leong (E-Direct BG) (Tawarruq) | 0345IR0100400014 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Hong Leong (E-Direct BG) | |||||
Akaun Semasa-i (E-Direct BG) | |||||
13 | Akaun Semasa-i Hong Leong (E-ENHANCER) (Tawarruq) | 0345IR0100400008 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Hong Leong (E-ENHANCER) | |||||
Akaun Semasa-i (E-ENHANCER) | |||||
14 | Akaun Semasa-i Hong Leong (E-ISLM BK G) (Tawarruq) | 0345IR0100400012 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Hong Leong (E-ISLM BK G) | |||||
Akaun Semasa-i (E-ISLM BK G) | |||||
15 | Akaun Semasa-i Hong Leong (E-NEW ENT F) (Tawarruq) | 0345IR0100400010 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Hong Leong (E-NEW ENT F) | |||||
Akaun Semasa-i (E-NEW ENT F) | |||||
16 | Akaun Semasa-i Hong Leong (E-NEW P GS) (Tawarruq) | 0345IR0100400004 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Hong Leong (E-NEW P GS) | |||||
Akaun Semasa-i (E-NEW P GS) | |||||
17 | Akaun Semasa-i Hong Leong (Staff) (Tawarruq) | 0345IR0100400016 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Hong Leong (Staff) | |||||
Akaun Semasa-i HLB (Staff) | |||||
Akaun Semasa-i (Staff) | |||||
18 | Deposit Tetap-i Hong Leong | 0345IR0600300001 | Komoditi Murabahah | RM | Murabahah |
Deposit Tetap-i HLB | |||||
Deposit Tetap-i | |||||
e-Deposit Tetap-i | |||||
19 | Akaun Semasa-i Mata Wang Asing Hong Leong | 0345IF0100400001 | Deposit Semasa | Asing | Tawarruq |
Akaun Semasa-i Mata Wang Asing HLB | |||||
Akaun Semasa-i Mata Wang Asing | |||||
Akaun Mata Wang Asing-i HLB | |||||
Akaun Mata Wang Asing-i | |||||
20 | Akaun Pelaburan Am-i Hong Leong | 0345IR0500800001 | Pelaburan Am | RM | Unrestricted Mudarabah |
Akaun Pelaburan Am-i | |||||
21 | Akaun Semasa-i Kerajaan Hong Leong (Tawarruq) | 0345IR0100400011 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Kerajaan Hong Leong | |||||
Akaun Semasa-i Kerajaan | |||||
22 | Akaun Semasa-i HDA Hong Leong (Tawarruq) | 0345IR0100400005 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i HDA Hong Leong | |||||
Akaun Semasa-i HDA | |||||
23 | Akaun Deposit Tetap-i Junior Hong Leong | 0345IR0600300002 | Komoditi Murabahah | RM | Murabahah |
Akaun Deposit Tetap-i HLB Junior | |||||
Akaun Deposit Tetap-i Junior | |||||
24 | Akaun Pelaburan Am-i Junior Hong Leong | 0345IR0500800002 | Pelaburan Am | RM | Unrestricted Mudarabah |
Akaun Pelaburan Am-i Junior | |||||
25 | Akaun Simpanan-i Junior Hong Leong – Gabungan (Staff) (Tawarruq) | 0345IR0200400008 | Deposit Simpanan |
RM | Tawarruq |
Akaun Simpanan-i Junior Hong Leong – Gabungan (Staff) | |||||
Akaun Junior-i HLB 3-Dalam-1 (Staff) | |||||
Akaun Junior-i 3-Dalam-1 (Staff) | |||||
26 | Akaun Simpanan-i Junior Hong Leong - Gabungan (Tawarruq) | 0345IR0200400002 | Deposit Simpanan |
RM | Tawarruq |
Akaun Simpanan-i Junior Hong Leong - Gabungan | |||||
Akaun Junior-i HLB 3-Dalam-1 | |||||
Akaun Junior-i 3-Dalam-1 | |||||
27 | Akaun Simpanan-i Junior Hong Leong - tanpa gabungan (Staff) (Tawarruq) | 0345IR0200400006 | Deposit Simpanan |
RM | Tawarruq |
Akaun Simpanan-i Junior Hong Leong - tanpa gabungan (Staff) | |||||
Akaun Simpanan-i Junior Hong Leong (Staff) | |||||
Akaun Simpanan-i HLB Junior (Staff) | |||||
Akaun Simpanan-i Junior (Staff) | |||||
28 | Akaun Simpanan-i Junior Hong Leong - tanpa gabungan (Tawarruq) | 0345IR0200400003 | Deposit Simpanan | RM | Tawarruq |
Akaun Simpanan-i Junior Hong Leong - tanpa gabungan | |||||
Akaun Simpanan-i Junior Hong Leong | |||||
Akaun Simpanan-i HLB Junior | |||||
Akaun Simpanan-i Junior | |||||
29 | Akaun Simpanan-i Multi-tier Hong Leong (Staff) (Tawarruq) | 0345IR0200400007 | Deposit Simpanan | RM | Tawarruq |
Akaun Simpanan-i Multi-tier Hong Leong (Staff) | |||||
Akaun Simpanan-i HLB Multi-tier (Staff) | |||||
Akaun Simpanan-i Multi-tier (Staff) | |||||
30 | Akaun Simpanan-i Multi-tier Hong Leong (Tawarruq) | 0345IR0200400005 | Deposit Simpanan | RM | Tawarruq |
Akaun Simpanan-i Multi-tier Hong Leong | |||||
Akaun Simpanan-i HLB Multi-tier | |||||
Akaun Simpanan-i Multi-tier | |||||
31 | Akaun Pay&Save-i Hong Leong | 0345IM0200400001 | Deposit Simpanan | RM & Asing | Tawarruq |
Akaun HLB Pay&Save-i | |||||
Akaun Pay&Save-i | |||||
32 | Payroll Plus-i Hong Leong | 0345IR0100400020 | Deposit Semasa | RM | Tawarruq |
HLB Payroll Plus-i | |||||
Payroll Plus-i | |||||
33 | Deposit Jangka Pendek Komoditi Murabahah-i Hong Leong (STCMP-i) | 0345IM0700400001 | Deposit Berjangka Pendek | RM & Asing | Tawarruq |
Deposit Jangka Pendek Komoditi Murabahah-i Hong Leong | |||||
Deposit Jangka Pendek Komoditi Murabahah-i | |||||
34 | Akaun Semasa-i Perniagaan Kecil Hong Leong (PFS-i) (Tawarruq) | 0345IR0100400017 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Perniagaan Kecil Hong Leong | |||||
Akaun Semasa-i Perniagaan Kecil HLB | |||||
Akaun Semasa-i Perniagaan Kecil | |||||
35 | Akaun Semasa-i SME Hong Leong (BCB-i) (Tawarruq) | 0345IR0100400018 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i SME Hong Leong | |||||
Akaun Semasa-i SME | |||||
36 | Akaun Semasa-i Tawarruq Hong Leong | 0345IR0100400015 | Deposit Semasa | RM | Tawarruq |
Akaun Semasa-i Hong Leong | |||||
Akaun Semasa-i HLB | |||||
Akaun Semasa-i | |||||
37 | Akaun Simpanan-i Tawarruq Hong Leong | 0345IR0200400004 | Deposit Simpanan | RM | Tawarruq |
Akaun Simpanan-i Hong Leong | |||||
Akaun Simpanan-i HLB | |||||
Akaun Simpanan-i |
Produk yang diinsurankan pada 13 Disember 2024